Decoder K Vision dan Spesifikasi
Tuesday, March 25, 2014
- K Vision menggunakan teknologi satelit Palapa-D Extended
- Mempunyai fitur yang sudah lengkap dan nyaman
- Penerimaan menggunakan antena dengan ukuran minimal 1,6 m
- Menggunakan Parabola minimal ukuran 1,6 meter / 1,8 meter
- Satelit : Palapa D
- Transponder : 5EV
- Uplink Frequency : 6625 Mhz (Horizontal)
- Frekuensi : 3600 Mhz (Vertical)
- Symbol rate : 31 Msymb/s
- Roll of : 15 %
- FEC : ⅔
- Modulation : 8PSK
- Bandwidth : 36 Mhz
- Perangkat dijual tanpa parabola
- Pembelian parabola dilakukan terpisah
SPESIFIKASI
FEATURES
|
|
| SD/HD | SD |
| Platform | RTOS |
| Tuner | 1 |
| Microphone Input | YES |
| Embedded Wifi Client | - |
| USB Dongle for 3G | - |
| Picture in Picture | - |
| Middleware Hosing | Simple |
| Multiscreen | - |
| PVR enable | - |
| HDD | - |
SERVICES
|
|
| Advace EGP | YES |
| Widgets | YES |
| Daily Horoscope | YES |
| Games Basic | YES |
| Games Advance | - |
| Browser | - |
| Embedded Movies | - |
| Push Catalogue | - |
| Dictionary | - |
| Mini- Encyclopedia | - |
| Televoting | - |
| Data Mining | - |
| Push VOD | - |
| e-book | - |
| e-subcription | - |
| SNS | - |
| Messenger | - |
| Tele-education | - |
| T-Commerce | - |
| Home Automation (optional) | - |
